China OEM 1b Qd Bushed Sheaves Pulleys for a and B Belts define bushing

Product Description

1B QD Bushed Sheaves Pulleys for A and B Belts

 

Product Description

 

1B series pulleys are manufactured for A, AX, AA, 4L, B, BX, BB, and 5L v-belts, ranging from 3.75″ to 20.35″ in diameter. Depending on the pulley size, they are made to use with SH, SDS, or SK QD bushings, which we also stock. Most of our single-groove 1B QD bushed pulleys are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation. The main benefit of using a QD (quick detachable) pulley is that if the bushing (hub) breaks, you don’t have to replace the whole assembly, or if just the pulley gets worn out, the same principle applies. The other significant benefit is that there is a broader range of bore options with QD pulleys than with the “fixed-bore” style.

Product Parameters

Size

Bushing Type

Type

Pitch Diameter (4L/A)

Pitch Diameter (5L/B)

Outside Diameter

(E)

(F)

(L)

(M)

Pulley Weight (LBS)

1B34SH SH E 3.0″ 3.4″ 3.75″ 7/32″ 7/8″ 1-5/16″ 21/32″ 2.0
1B36SH SH D 3.2″ 3.6″ 3.95″ 19/32″ 7/8″ 1-5/16″ 5/32″ 2.2
1B38SH SH D 3.4″ 3.8″ 4.15″ 19/32″ 7/8″ 1-5/16″ 5/32″ 2.4
1B40SH SH C 3.6″ 4.0″ 4.35″ 11/32″ 7/8″ 1-5/16″ 3/32″ 2.7
1B42SH SH C 3.8″ 4.2″ 4.55″ 11/32″ 7/8″ 1-5/16″ 3/32″ 2.9
1B44SH SH C 4.0″ 4.4″ 4.75″ 11/32″ 7/8″ 1-5/16″ 3/32″ 3.4
1B46SDS SDS C 4.2″ 4.6″ 4.95″ 11/32″ 7/8″ 1-5/16″ 3/32″ 4.0
1B48SDS SDS C 4.4″ 4.8″ 5.15″ 11/32″ 7/8″ 1-5/16″ 3/32″ 4.3
1B50SDS SDS C 4.6″ 5.0″ 5.35″ 11/32″ 7/8″ 1-5/16″ 3/32″ 4.7
1B52SDS SDS C 4.8″ 5.2″ 5.55″ 11/32″ 7/8″ 1-5/16″ 3/32″ 5.0
1B54SDS SDS C 5.0″ 5.4″ 5.75″ 11/32″ 7/8″ 1-5/16″ 3/32″ 5.3
1B56SDS SDS C 5.2″ 5.6″ 5.95″ 11/32″ 7/8″ 1-5/16″ 3/32″ 5.6
1B58SDS SDS C 5.4″ 5.8″ 6.15″ 11/32″ 7/8″ 1-5/16″ 3/32″ 5.9
1B60SDS SDS C 5.6″ 6.0″ 6.35″ 11/32″ 7/8″ 1-5/16″ 3/32″ 6.2
1B62SDS SDS C 5.8″ 6.2″ 6.55″ 11/32″ 7/8″ 1-5/16″ 3/32″ 6.5
1B64SDS SDS C 6.0″ 6.4″ 6.75″ 11/32″ 7/8″ 1-5/16″ 3/32″ 6.8
1B66SDS SDS C 6.2″ 6.6″ 6.95″ 11/32″ 7/8″ 1-5/16″ 3/32″ 7.2
1B68SDS SDS C 6.4″ 6.8″ 7.15″ 11/32″ 7/8″ 1-5/16″ 3/32″ 7.5
1B70SDS SDS C 6.6″ 7.0″ 7.35″ 11/32″ 7/8″ 1-5/16″ 3/32″ 7.8
1B74SDS SDS D 7.0″ 7.4″ 7.75″ 17/32″ 1″ 1-5/16″ 7/32″ 8.8
1B80SDS SDS D 7.6″ 8.0″ 8.35″ 17/32″ 1″ 1-5/16″ 7/32″ 9.6
1B86SDS SDS D 8.2″ 8.6″ 8.95″ 17/32″ 1″ 1-5/16″ 7/32″ 10.0
1B94SDS SDS D 9.0″ 9.4″ 9.75″ 17/32″ 1″ 1-5/16″ 7/32″ 10.5
1B110SDS SDS D 10.6″ 11.0″ 11.35″ 17/32″ 1″ 1-5/16″ 7/32″ 11.0
1B124SDS SDS D 12.0″ 12.4″ 12.75″ 17/32″ 1″ 1-5/16″ 7/32″ 12.0
1B136SDS SDS D 13.2″ 13.6″ 13.95″ 17/32″ 1″ 1-5/16″ 7/32″ 14.0
1B154SK SK C 15.0″ 15.4″ 15.75″ 21/32″ 1″ 1-15/16″ 9/32″ 16.0
1B160SK SK C 15.6″ 16.0″ 16.35″ 21/32″ 1″ 1-15/16″ 9/32″ 16.6
1B184SK SK C 18.0″ 18.4″ 18.75″ 21/32″ 1″ 1-15/16″ 9/32″ 18.0
1B200SK SK C 19.6″ 20.0″ 20.35″ 21/32″ 1″ 1-15/16″ 9/32″ 20.0

 

Company Profile

HZPT is a professional manufacturer of mechanical parts. Our main products are belt pulleys, sprockets, taper sleeves, coupling, and other transmission parts. Its products are mainly exported to Germany, Britain, France, and other European countries, with an annual export value of 18 million US dollars, accounting for more than 65% of the total output. The annual output value reached 200 million yuan.

Our products all adopt international, European, and American advanced industrial standards, use precise and good processing equipment, develop reasonable production technology, apply efficient and flexible management systems, and improve the quality management system to ensure that the product quality is good and the price is affordable.

Our factory adheres to the enterprise concept of “quality: the basis of enterprise survival, integrity: the basis of enterprise development, service: the source of enterprise development, low price: the instrument of enterprise development.” We are always looking CZPT to the presence of customers at home and abroad, seeking CZPT benefits and joint cause development.

Warehouse Stock

The warehouse covers an area of 5000 square CZPT and can provide all kinds of standard models A/B/C/Z, with complete quantity and large quantity in stock. Meanwhile, it accepts all sorts of non-standard customization for drawing production. The daily production capacity is 10 tons, and the delivery time is short.

Packaging & Shipping

 

Experienced Workers Packing Pulleys Carefully, safe wooden cases keep parts from being injured or damaged during sea or air shipment.

 

Certification: CE, ISO
Pulley Sizes: Type F
Manufacturing Process: Forging
Material: Carbon Steel
Surface Treatment: Baking Paint
Application: Chemical Industry, Grain Transport, Mining Transport, Power Plant
Samples:
US$ 9999/Piece
1 Piece(Min.Order)

|
Request Sample

bushing design
China OEM 1b Qd Bushed Sheaves Pulleys for a and B Belts   define bushing	China OEM 1b Qd Bushed Sheaves Pulleys for a and B Belts   define bushing
editor by CX 2023-05-06

Taper Bushes

As one of leading taper bushes manufacturers, suppliers and exporters of mechanical products, We offer taper bushes and many other products.

Please contact us for details.

Mail: [email protected]

Manufacturer supplier exporter of taper bushes.